Our Scheme

Recurring Deposit Scheme

MIS-RD Plan For 2 Year .40*24

Installment
Amount
Interest
Interest Amount
Maturity
100*24 2400 .40*24 230.40 2630.40
200*24 4800 .40*24 460.80 5260.80
300*24 7200 .40*24 691.20 7891.20
400*24 9600 .40*24 921.60 10521.60
500*24 12000 .40*24 1152.00 13152.00
600*24 14400 .40*24 1382.40 15782.40
700*24 16800 .40*24 1612.80 18412.80
800*24 19200 .40*24 1843.20 21043.20
900*24 21600 .40*24 2073.60 23673.60
1000*24 24000 .40*24 2304.00 26304.00
1200*24 28800 .40*24 2764.80 31564.80
1500*24 36000 .40*24 3456.00 39456.00
1800*24 43200 .40*24 4147.20 47347.20
2000*24 48000 .40*24 4608.00 52608.00
2400*24 57600 .40*24 5529.60 63129.60
3000*24 72000 .40*24 6912.00 78912.00
4000*24 96000 .40*24 9216.00 105216.00
5000*24 120000 .40*24 11520.00 131520.00
6000*24 144000 .40*24 13824.00 157824.00
7000*24 168000 .40*24 16128.00 184128.00
8000*24 192000 .40*24 18434.00 210432.00
9000*24 216000 .40*24 20736.00 236736.00
10000*24 240000 .40*24 23040.00 263040.00

MIS-RD Plan For 3 Year .50*36

Installment
Amount
Interest Amount @ .50*36
Maturity
100 3600 648 4248
200 7200 1296 8496
300 10800 1944 12744
400 14400 2592 16992
500 18000 3240 21240
600 21600 3888 25488
700 25200 4536 29736
800 28800 5184 33984
900 32400 5832 38232
1000 36000 6480 42480
1200 43200 7776 50976
1500 54000 9720 63720
1800 64800 11664 76464
2000 72000 12960 84960
2400 86400 15552 101952
3000 108000 19440 127440
4000 144000 25920 169920
5000 180000 32400 212400
6000 216000 38880 254880
7000 252000 45360 297360
8000 288000 51840 339840
9000 324000 58320 382320
10000 360000 64800 424800

MIS-RD Plan For 4 Year .60*48

Installment
Amount
Interest Amount @ .50*36
Maturity
100 4800 1382.4 6182.4
200 9600 2764.8 12364.8
300 14400 4147.2 18547.2
400 19200 5529.6 24729.6
500 24000 6912 30912
600 28800 8294.4 37094.4
700 33600 9676.8 43276.8
800 38400 11059.2 49459.2
900 43200 12441.6 55641.6
1000 48000 13824 61824
1200 57600 16588.8 74188.8
1500 72000 20736 92736
2000 96000 27648 123648
3000 144000 41472 185472
4000 192000 55296 247296
5000 240000 69120 309120
6000 288000 82944 370944
7000 336000 96768 432768
8000 384000 110592 494592
9000 432000 124416 556416
10000 480000 138240 618240

MIS-RD Paln For 5 Year @ .60*60

Installment
Amount
Interest Amount @ .50*36
Maturity
100 6000 2520 8520
200 12000 5040 17040
300 18000 7560 25560
400 24000 10080 34080
500 30000 12600 42600
600 36000 15120 51120
700 42000 17640 59640
800 48000 20160 68160
900 54000 22680 76680
1000 60000 25200 85200
1200 72000 30240 102240
1500 90000 37800 127800
2000 120000 50400 170400
3000 180000 75600 255600
4000 240000 100800 340800
5000 300000 126000 426000
6000 360000 151200 511200
7000 420000 176400 596400
8000 480000 201600 681600
9000 540000 226800 766800
10000 600000 252000 852000