Our Scheme

Daily Collection Scheme

DDS Plan For 1 Year .30*12

Installment
Amount
Interest Amount @ .30*12
Maturity
10 3650 131.4 3781.4
20 7300 262.8 7562.8
30 10950 394.2 11344.2
40 14600 525.6 15125.6
50 18250 657 18907
60 21900 788.4 22688.4
70 25550 919.8 26469.8
80 29200 1051.2 30251.2
90 32850 1182.6 34032.6
100 36500 1314 37814
150 54750 1971 56721
200 73000 2628 75628
250 91250 3285 94535
300 109500 3942 113442
400 146000 5256 151256
500 182500 6570 189070

DDS Plan For 2 Year .40*24

Installment
Amount
Interest Amount @ .40*24
Maturity
10 7300 700.8 8000.8
20 14600 1401.6 16001.6
30 21900 2102.4 24002.4
40 29200 2803.2 32003.2
50 36500 3504 40004
60 43800 4204.8 48004.8
70 51100 4905.6 56005.6
80 58400 5606.4 64006.4
90 65700 6307.2 72007.2
100 73000 7008 80008
150 109500 10512 120012
200 146000 14016 160016
250 182500 17520 200020
300 219000 21024 240024
400 292000 28032 320032
500 365000 35040 400040

DDS Plan For 3 Year .50*36

Installment
Amount
Interest Amount @ .50*36
Maturity
10 10950 1971 12921
20 21900 3942 25842
30 32850 5913 38763
40 43800 7884 51684
50 54750 9855 64605
60 65700 11826 77526
70 76650 13797 90447
80 87600 15768 103368
90 98550 17739 116289
100 109500 19710 129210
150 164250 29565 193815
200 219000 39420 258420
250 273750 49275 323025
300 328500 59130 387630
400 438000 78840 516840
500 547500 98550 646050

DDS Plan For 4 Year .60*48

Installment
Amount
Interest Amount @ .60*48
Maturity
10 14600 4204.8 18804.8
20 29200 8409.6 37609.6
30 43800 12614.4 56414.4
40 58400 16819.2 75219.2
50 73000 21024 94024
60 87600 25228.8 112828.8
70 102200 29433.6 131633.6
80 116800 33638.4 150438.4
90 131400 37843.2 169243.2
100 146000 42048 188048
150 219000 63072 282072
200 292000 84096 376096
250 365000 105120 470120
300 438000 126144 564144
400 584000 168192 752192
500 730000 210240 940240

DDS Plan For 5 Year .70*60

Installment
Amount
Interest Amount @ .70*60
Maturity
10 18250 7665 25915
20 36500 15330 51830
30 54750 22995 77745
40 73000 30660 103660
50 91250 38325 129575
60 109500 45990 155490
70 127750 53655 181405
80 146000 61320 207320
90 164250 68985 233235
100 182500 76650 259150
150 273750 114975 388725
200 365000 153300 518300
250 456250 191625 647875
300 547500 229950 777450
400 730000 306600 1036600
500 912500 383250 1295750