Our Scheme

Fixed Deposit Scheme

FD Plan For 1 Year 1.00*12

Amount
Interest Amount @ 1.00*12
Maturity
5000 600 5600
10000 1200 11200
15000 1800 16800
20000 2400 22400
30000 3600 33600
40000 4800 44800
50000 6000 56000
60000 7200 67200
70000 8400 78400
80000 9600 89600
90000 10800 100800
100000 12000 112000

FD Plan For 2 Year 1.10*24

Amount
Interest Amount @ 1.10*24
Maturity
5000 1320 6320
10000 2640 12640
15000 3960 18960
20000 5280 25280
30000 7920 37920
40000 10560 50560
50000 13200 63200
60000 15840 75840
70000 18480 88480
80000 21120 101120
90000 23760 113760
100000 26400 126400

FD Plan For 3 Year @ 1.20*36

Amount
Interest Amount @ 1.20*36
Maturity
5000 2160 7160
10000 4320 14320
15000 6480 21480
20000 8640 28640
30000 12960 42960
40000 17280 57280
50000 21600 71600
60000 25920 85920
70000 30240 100240
80000 34560 114560
90000 38880 128880
100000 43200 143200

FD Plan For 4 Year 1.30*48

Amount
Interest Amount @ 1.30*48
Maturity
5000 3120 8120
10000 6240 16240
15000 9360 24360
20000 12480 32480
30000 18720 48720
40000 24960 64960
50000 31200 81200
60000 37440 97440
70000 43680 113680
80000 49920 129920
90000 56160 146160
100000 62400 162400

FD Plan For 5 Year 1.40*60

Amount
Interest Amount @ 1.40*60
Maturity
5000 4200 9200
10000 8400 18400
15000 12600 27600
20000 16800 36800
30000 25200 55200
40000 33600 73600
50000 42000 92000
60000 50400 110400
70000 58800 128800
80000 67200 147200
90000 75600 165600
100000 84000 184000

After 5 Year & 7 Month @ 1.50*67

Amount
Interest Amount @ 1.50*67
Maturity
5000 5025 10025
10000 10050 20050
15000 15075 30075
20000 20100 40100
30000 30150 60150
40000 40200 80200
50000 50250 100250
60000 60300 120300
70000 70350 140350
80000 80400 160400
90000 90450 180450
100000 100500 200500